
International Conference Structure is shown in PDF
Organized by :
The Grand Renewable Energy 2018 Organizing Committee
Co-Organized by :
- Japan Council for Renewable Energy (JCRE)
- International Solar Energy Society (ISES)
- New Energy and Industrial Technology Development Organization (NEDO)
- National Institute of Advanced Industrial Science and Technology (AIST)
- Japan Science Technology Agency (JST)
- The Engineering Academy of Japan (EAJ)
- New Energy Foundation (NEF)
- Japan Solar Energy Society (JSES)
- Japan Wind Energy Association (JWEA)
- Ocean Energy Association-Japan (OEA-J)
GRE2018 Organizing Committee
| General Chair : |
Kazuhiko Ogimoto (The Univ. of Tokyo) |
| General Deputy Chair : | Yoshiro Owadano (AIST) |
| Honarary Chair : | Kosuke Kurokawa (Tokyo Univ. of A and T, JCRE) |
| General Co-Chair : | Masayuki Kamimoto (Hirosaki Univ.) |
| General Co-Chair : | Takeshi Kinoshita (Nagasaki Institute of Applied Science) |
| Vice Chair : |
Hiroshi Segawa (The Univ. of Tokyo) |
| Vice Chair : | Yoshiteru Sato (NEDO) |
| Vice Chair : | Ryuuichi Ito (NEF) |
| Secretary General : | Makoto Ikeda (JCRE) |
| Secretary Officer : |
Makoto Iida (The Univ. of Tokyo) |
 |
 |
 |
 |
Prof. K. Ogimoto, General Chairperson |
Dr. Y. Owadano, General Deputy Chair |
Prof. K. Kurokawa, Honorary Chairperson |
Dr. M. Kamimoto, Co-Chairperson |
 |
 |
 |
 |
Prof. T.Kinoshita, Co-Chairperson |
Prof. H. Segawa, Vice Chairperson |
Dr.Y.Sato, Vice Chairperson |
Mr. R. Ito, Vice Chairperson |
Organizing Committee Members
More than 300 Delegates, listed in this paragraph
Fund Raising Committee
| Chair : |
Kazuhiko Ogimoto (The Univ. of Tokyo) |
| Co-Chair : | Kosuke Kurokawa (Tokyo Univ. of A and T, JCRE) |
| Co-Chair : | Takeshi Kinoshita (Nagasaki Institute of Applied Science) |
| Co-Chair : | Tetsuro Nagata (Nagoya University) |
<ADVISORY STRUCTURE>
Executive Advisors
Takao Kashiwagi (Tokyo Institute of Technology)
Kenji Yamaji (The Univ. of Tokyo, RITE)
 |
 |
Prof. T. Kashiwagi, General Chair RE2010 |
Prof. K. Yamaji, General Chair GRE2014 |
Advisory Committee
| Chair : | Izumi Ushiyama (Ashikaga Institute of Technology) |
| Co-Chair : | Dave Renne(ISES) |
| Co-Chair : | Makoto Konagai (Tokyo City University) |
| Co-Chair : | Kazunari Domen (The Univ. of Tokyo) |
| Co-Chair : | Masafumi Yamaguchi (Toyota Technological Institute) |
Advisory Committee Chairmen
 |
 |
Prof. I. Ushiyama, IAC Chairperson |
Dr. Dave Renne, IAC Co-Chairperson |
 |
 |
 |
Prof. M. Konagai IAC Co-Chairperson |
Prof. K. Domen, IAC Co-Chairperson |
Prof. M. Yamaguchi IAC Co-Chairperson |
| Vice Chair : |
Chuichi Arakawa (Nagoya University) |
| Vice Chair : | Mitsuhiro Udagawa (Kogakuin University em) |
| Vice Chair : | Osamu Motomatsu (JEMA) |
| Coordinator : | Toru Nagao (NEF) |
| Coordinator : | Hiroshi Imamura (WEIT) |
International Advisory Committee Members
More than 150 IAC members, listed in this paragraph
<STEERING STRUCTURE>
Steering Committee
| Chair : | Yoshiro Owadano (AIST) |
| Vice Chair | Hiroyuki Kondo (NEDO) |
| Vice Chair | Akitsugu Koga (JST) |
| Vice Chair | Shigeru Niki (AIST) |
| Vice Chair | Yoshihisa Tawada (JSES) |
| Vice Chair | Ken Takagi (OEA-J) |
| Coordinator: | Makoto Ikeda (JCRE) |
| Coordinator: | Masanori Nishino (JCRE) |
Program Committee
| Co-Chair : | Michio Kondo (AIST) |
| Co-Chair : |
Takeshi Ishihara (The Univ. of Tokyo) |
| Co-Chair : | Masaru Nakaiwa (AIST) |
Program Committee Chairmen
 |
 |
 |
Dr. M. Kondo, Co-Chairperson |
Prof. T. Ishihara, Co-Chairperson |
Dr. M. Nakaiwa,
Co-Chairperson |
Area Chairs
1. Policy & Integrated Concept
| Leader |
Kazuhiko Ogimoto (The Univ. of Tokyo) |
| Co-Leader | Takeyoshi Kato (Nagoya University) |
| Co-Leader |
Yumiko Iwafune (The Univ. of Tokyo) |
| Co-Leader | Yo Yasuda (Kyoto University) |
| Co-Leader | Masahiro Nishio (AIST) |
2. Photovoltaics
| Leader | Koji Matsubara (AIST) |
| Co-Leader | Shinji Wakao (Waseda University) |
| Co-Leader |
Hiroshi Segawa (The Univ. of Tokyo) |
| Co-Leader | Yuzuru Ueda (Tokyo University of Science) |
| Co-Leader | Takashi Oozeki (AIST) |
3. Solar Thermal Applications
| Leader |
Atsushi Akisawa (Tokyo Univ. of Ariculture & Technology) |
| Co-Leader | Kotaro Tanaka (Shibaura Institute of Technology) |
| Co-Leader | Akihito Ozaki (Kyushu University) |
| Co-Leader | Satoshi Hirano (AIST) |
| Co-Leader | Zosaku Shirode (Solar System Development Association) |
4. Innovative Bioclimatic Architecture
| Leader |
Tsuyoshi Seike (The Univ. of Tokyo) |
| Co-Leader | Takafumi Asawa (Tokyo Institute of Technology) |
| Co-Leader | Masayuki Ichinose (Tokyo Metropolitan University) |
| Co-Leader | Keiko Hirota (Gigu Fporestry Academy) |
| Co-Leader | Jiro Ohno (SDC, Nihon Sekkei) |
5. Wind Energy
| Leader | Tetsuya Kogaki (AIST) |
| Co-Leader | Shigeo Yoshida (Kyushu University) |
| Co-Leader | Junji Kondo (Tokyo University of Science) |
| Co-Leader |
Makoto Iida (The Univ. of Tokyo) |
| Co-Leader |
Yasushi Maruyama (Nagoya University) |
6. Biomass
| Leader | Kinya Sakanishi (AIST) |
| Co-Leader | Yukihiko Matsumura (Hiroshima University) |
| Co-Leader | Takuyuki Yoshikawa (Nihon University) |
| Co-Leader | Kenji Imoo (The Univ. of Tokyo) |
| Co-Leader | Shigeki Sawayama (Kyoto University) |
7. Hydrogen and Fuel Cell
| Leader | Etsuo Akiba (Kyushu University) |
| Co-Leader | Shigenori Mitsushima (Yokohama National Univ.) |
| Co-Leader | Tomohide Satomi (FCCJ) |
| Co-Leader | Hirohide Furutani (AIST) |
8. Ocean Energy
| Leader | Yasuyuki Ikegamai (Saga University) |
| Co-Leader | Yusaku Kyozuka (Nagasaki University) |
| Co-Leader | Tomoki Ikoma (Nihon University) |
| Co-Leader | Takeaki Miyazaki (The Univ. of Tokyo) |
| Co-Leader | Tomoaki Utsunomiya (Kyushu University) |
9. Geothermal Energy & Ground-Source Heat Pump
| Leader | Kasumi Yasukawa (AIST) |
| Co-Leader | Shinji Takasugi (Geo-System) |
| Co-Leader |
Hideshi Kaieda (CRIEPI) |
| Co-Leader | Yohei Uchida (AIST) |
| Co-Leader | Katsunori Nagano (Hokkaido University) |
10. Energy Network
| Leader |
Hiroshi Asano (The Univ. of Tokyo, CRIEPI) |
| Co-Leader | Noriaki Tokuda (The Institute of Applied Energy) |
| Co-Leader | Junichi Imura (Tokyo Institute of Technology) |
| Co-Leader | Junpei Baba (The Univ. of Tokyo) |
| Co-Leader | Akinobu Murata (AIST) |
| Co-Leader | Hiroshi Yamaguchi (AIST) |
11. Energy Conservation & Heat Pump
| Leader | Haruki Sato (Keio University) |
| Co-Leader | Masaya Okumiya (Nagoya University) |
| Co-Leader |
Satoshi Sadohara (Yokohama National University) |
| Co-Leader | Yukihiro Higashi (Kyushu University) |
| Co-Leader | Hideki Nishimura(HTPCJ) |
| Co-Leader | Satoshi Hirano (AIST) |
12. Small Hydro & Non-Conventional Energy
| Leader |
Yuji Nakanishi (Kanagawa University) |
| Co-Leader |
Morito Inagaki (TEPCO) |
| Co-Leader | Shingo Ooike (TEPCO) |
| Co-Leader | Toshiaki Kanemoto (Kyushu Intitute of Technology) |
| Co-Leader | Jun Matsui (Yokohama National University) |
Profile of Area Leaders
 |
 |
 |
 |
 |
 |
Prof. Y. Iwafune, Area1Dep Leader |
Dr. K. Matsubara, Area2 Leader |
Prof. A. Akisawa, Area3 Leader |
A. Prof. T. Seike, Area4 Leader |
Dr. T. Kogaki, Area5 Leader |
Dr. K. Sakanishi Area6 Leader |
 |
 |
 |
 |
 |
 |
Prof. E. Akiba, Area7 Leader |
Prof. Y. Ikegami, Area8 Leader |
Dr. K. Yasukawa, Area9 Leader |
Prof. H. Asano, Area10 Leader |
Prof. H. Sato, Area11 Leader |
Prof. Y. Nakanishi, Area12 Leader |
General Affairs Committee
| Chair : | Yutaka Genchi (AIST) |
| Coordinator : | Takuya Oda (Tokyo Institute of Technology) |
| Coordinator : | Mitsuru Sakamoto (NEDO) |
| Coordinator : | Toshihiro Koguri (NEF) |
| Coordinator : | Junko Umezawa (JST) |
| Coordinator : | Norikazu Soma (AIST) |
Publicity, Social, and Local Arrangement Committee
| Chair : |
Mayumi Matsumoto (The Univ. of Tokyo) |
| Vice Chair : | Daisuke Onuki (Tokai University) |
| Vice Chair : | Mitsuru Sakamoto (NEDO) |
| Coordinator : | Yuuko Ueda (WEIT) |
| Coordinator : | Kenji Horiuchi (JIST) |
Editorial Committee
| Chair : | Masato Tazawa (AIST) |
| Vice Chair : | Hiroshi Kakiuchida (AIST) |
| Coordinator : | Sadao Akahoshi (NK) |
| Coordinator : | Recommended person by area |
Exhibition Committee
| Chair : | Yoshiro Owadano (AIST) |
| Vice Chair : | Kazunori Arai (Fuji Sankei Business i) |
| Vice Chair : | Mitsuru Sakamoto (NEDO) |
(Exhibition Office)
| Leader : | Yuuji Tanaka (CNT) |
| Coordinator : | Mitsuaki Tanaka (CNT) |
| Coordinator : | Yoshito So (CNT) |
| Coordinator : | Ken Hashimoto (Fuji Sankai Business i) |
| Coordinator : | Rika Nakamura (Fuji Sankei Business i) |
 |
 |
 |
 |
Dr. Y. Genchi, Chair, General Affair |
A.Prof. M. Matsumoto Chair, Public Affair |
Dr. M. Tazawa, Chair, Editorial |
Dr. Y. Owadano, Chair, Exhibition |
<INTERNATIONAL ADVISORY COMMITTEE MEMBERS supporting AREA by AREA>
1. Policy & Integrated Concept
| Yoji Ishihara | Norway, Embassy in Japan |
| Hans-Martin Henning | Germany, Fraunhofer ISE |
| Adam Brown | UK, IEA |
| Monica Oliphant | Australia, ISES |
| Keywan Riahi |
Austria, IIASA |
| Jann Binder | Germany, ZSW |
| Ralph Sims | New Zealand, Massey University |
| Sivanappan Kumar | Thailand, Asian Institute of Technology |
| Doan Van Binh | Vietnam, VAST |
| Unggul Priyanto | Indonesia, Agency for the Assess.& Application of Technology |
| Rob Stroeks |
The Netherlands, Embassy in Japan |
2. Photovoltaics
| Andres Cuevas | Australia, Australian National University |
| Gregory M. Wilson | USA, National Renewable Energy Laboratory |
| Martin A . Green | Australia, Third Generation PV Center, Univ. of NSW |
| Chung-Wen Lan | Taiwan, Industrial Technology Reserch Institute |
| William N.Shafarman | USA, University of Delaware |
| Jinsoo Song | Korea, Silla University |
| Ayodhya Tiwari | Switzerland, Swiss Federal Lab for Material Testing and Research |
| Andeas Bett | Germany, Fraunhofer-Institut für Solare Energiesysteme ISE |
| Nicolas J. Ekins-Daukes |
UK, Imperial College |
| Donghwan Kim | Korea, Korea University |
| Jozef Poortmans | Belgium, IMEC |
| Michael Graetzel | Switzerland, Laboratory of Photonics and Interfaces (LPI) |
| Deren Yang | China, Zhejiang University |
| Armin Gerhard Aberle | Singapore, National University of Singapore |
| Miro Zeman | The Netherlands, Delft University of Technology |
| Nam-Gyu Park | Korea, Sungkyunkwan University |
| Songyuan Dai | China, North China Electric Power University |
| Eric Wei-Guang Diau | Taiwan, National Chiao Tung University |
| Anders HAGFELDT | Switzerland, Institut des sciences et ingénierie chimiques |
| Juan Bisquert | Spain, Universitat JaumeI |
3. Solar Thermal Applications
| WANG Ruzhu | China, Shanghai Jiaotong University |
| Jan-Olof Dalenback | Sweden, Chalmers University of Technology |
| Klaus Vajan | Germany, Kassel University |
| Michael Geyer | Spain, International Business Development of Abengoa Solar S.A. |
| Werner Weiss | Austria, AEE INTEC, IEA SHC (Solar Heating & Cooling) Program |
| Chang-Dae Park | Korea, Korea Institute of Machinery & Materials |
| Wael M. El-Maghlany | Egypt, Alexandria University |
| Ng Kim Choon | Saudi Arabia, King Abdullah University of Science and Technology |
| Ian Beausoleil-Morrison | Canada, Carleton University |
| Kamaruzzaman Sopian | Malaysia, Universiti Kebangsaan Malaysia |
| Pradip Dutta | India, Indian Institute of Science |
| Roberto Fedrizzi | Italy, EURAC research, Institute for Renewable Energy |
4. Innovative Bioclimatic Architecture
| Deo Prasad | Australia, University of NSW |
| Dorota Chwieduk |
Poland, Warsau University of Technology, ISES Europe chair |
| Hsien-Te Lin | Taiwan, National Cheng Kung University |
| LIU Yu | China, North Western Polytechnical University |
| Ma Jinghui | China, Zhejiang Sci-Tech University |
| Genku Kayo | Finland, Aalto University |
| Yupeng Wang | China, Xi’an Jiaotong University |
| Tjerk Reijenga | China, BEAR-iD Bureau for Eco-planning Architecture and Renovation |
| David J. Sailor | USA, Arizona State University |
| Georgios Kokogiannakis | Australia, University of Wollongong |
| Kim Jun- Tae | Korea, Kongju National University |
| Marco Imperadori | Italy, Politecnico di Milano |
| Thomas Bock | Germany, Technical University of Muenchen |
| Michael Garrison | USA, University of Texas at Austin |
| Nadia Boschi |
Italy, Cemea/Bovis Lend Lease |
5. Wind Energy
| Yukinobu Uchida | Norway, GL Garrad Hassan-Japan |
| Yves Gagnon | Canada, Universite de Moncton |
| Kristin Guldbrandsen Frøysa | Norway, NORCOWE |
| Peter Hauge Madsen | Denmark, Technical University of Denmark |
| Hannele Holttinen | Finland, Technical Research Centre of Finland VTT |
| Gerald Steinfeld | Germany, ForWind |
| Ion Paraschivoiu | Canada, École Polytechnique de Montréal |
| Yan Li | China, Northeast Agricultural University, Halpin City |
| Rob Stroeks | The Netherlands, Embassy in Japan |
| Ifnaldi Mukhtar | Indonesia, Indonesia Wind Energy Association |
| Nguyen Thuy Nga | Vietnam, Vietnam Academy of Science and Technology |
| Michael Bergey |
USA, Bergey Wind Power Ltd. |
| Harald Weber | Germany, Rostock University |
| Peter Eecen | The Netherlands, ECN (Energy research Centre of the Netherlands) |
| Ignacio Martí Pérez | UK, Offshore Renewable Energy Catapult |
| Xabier Munduate | Spain, Wind Turbine Blade R&D, CENER |
| Marta Molinas | Norway, Norwegian University of Science and Technology |
| Emilio Gomez Lazaro | Spain, University of Castilla-La Mancha |
| David Carrascosa Francis | Spain, Saitec Ltd. |
| David M Ingram | UK, The University of Edinburgh |
| Geraint Ellis | UK, Queen`s University, Belfast |
| Ryo S. Amano | USA, University of Wisconsin-Milwaukee |
| Peter Jamieson | UK, Wind Energy Centre of the University of Strathclyde |
6. Biomass
| Chunzhu Li | Australia, Curtin University of Technology |
| Tony Bridgwater | UK, Aston University |
| Willibrordus P. M. van Swaaij |
The Netherlands, University of Twente |
| Unggul Priyanto | Indonesia, BPPT |
| Pierre Monsan | France, INSA TOULOUSE, TWB (Toulouse White Biotechnology) |
| Lee Keat Teong | Malaysia, Malaysia Sians University |
| Tadeusz Juliszewski | Poland, CIGR |
| R.Cengiz Akdeniz | Turkey, Ege University |
| Guangnan Chen | Australia, University of Southern Queensland |
| Mohd Ali Hassan | Malaysia, Universiti Putra Malaysia |
| Shabbir H. Gheewala | Thailand, King Mongkut’s University of Technology |
| Nuwong Chollacoop | Thailand, National Metal and Materials Technology Center |
7. Hydrogen and Fuel Cell
| Subhash Singhal | USA, Pacific Northwest National Laboratory |
| Wolfgang Winkler | Germany, HAW – Hochschule für angewandte Wissenschaften |
| Ellen Ivers-Tiffée | Germany, Karlsruhe Institute of Technology |
| Steffen Møller-Holst | Norway, Norwegian Hydrogen Association |
| Hubert A. Gasteiger | Germany, Technische Universität München |
| Thomas J. Schmidt | Switzerland, Paul Scherrer Institut |
| Lin Zhang | China, Wuhan University |
| Peter Pintauro | USA, Vanderbilt University |
| Sreekumar Kurungot | India, CSIR-National Chemical Laboratory |
| Rod Borup | USA, Los Alamos National Laboratory |
| Detlef Stolten | Germany, Institute for Energy and Climate Research, Jülich GmbH |
| Jens Oluf Jensen | Denmark, Technical University of Denmark |
| Sundara Ramaprabhu | India, Indian Institute of Technology Madras |
| Matthew M. Mench | USA, University Tennessee |
8. Ocean Energy
| R. Cengiz Ertekin |
USA, The University of Hawaii |
| Umesh A. Korde | USA, Michigan Technological University |
| Mehmet Atlar | UK, Newcastle University |
| Stephen R Turnock | UK, University of Southampton |
| Atilla Incecik | UK, University of Strathclyde |
| Patrik Takahashi |
USA, The University of Hawaii |
| AbuBakr S Bahaj | UK, University of Southampton |
| David Ingram | UK, University of Edinburgh |
| Anita H. Holgersen | Norway, Statoil Ltd. |
| Ayoze Castro Alomso | Spain, PLOCAN |
| Brian Holmes | Ireland, University College Cork |
| Narasimalu Srikanth | Singapore, Energy Research Institute NTU |
| Zhen Gao | Norway, Norwegian University of Science and Technology |
| Ye Li | China, Shanghai Jiaotong University |
9. Geothermal Energy & Ground-Source Heat Pump
| Roland N. Horne | USA, Stanford University |
| Yoonho Song | Korea, Korea Institute of Geoscience & Mineral Resources |
| Albert Genter | France, ES-Géothermie |
| Saibi Hakim | UAE, United Arab Emirates University |
| Vladimir Soldo | Croatia, University of Zagreb |
| Juliet Newson | Iceland, Iceland School of Energy |
| Rolf Bracke | Germany, Bochum University of Applied Sciences |
| Greg Bignall | New Zealand, GNS Science |
| Luis Carlos Gutiérrez-Negrín | Mexico, Mexican Geothermal Association |
| Edwin alcober | Philippines, Energy Development Corporation (EDC) |
| Masami Nakagawa | USA, Colorado School of Mines |
| Ludvik Georgsson | Iceland, National Energy Authority |
10. Energy Network
| Nikos Hatziargyriou | Greece, National Technical University of Athens |
| Kanokvate Tungpimolrut | Thailand, NECTEC |
| Aranya Chakrabortty | USA, North Carolina State University |
| Michael Coddington | USA, Integrated Devices and Power Systems Engineering Center, NREL |
| Ganesh Kumar Venayagamoorthy | USA, Clemson University |
| Chen-Ching Liu | USA, Washington State University |
11. Energy Conservation & Heat Pump
| Zhaolin Gu | China, Xi’an Jiaotong University |
| Kaabi Nedjadian | Iran, Iranian Solar Energy Society |
| Le Chi Hiep | Vietnam, Ho Chi Minh City University of Technology |
| Halime Paksoy | Turkey, Cukurova University |
| Luisa F. Cabeza | Spain, University of Lleida |
| Xu Wei | China, China Academy of Building Research (CABR) |
| Taebeom Seo | Korea, Inha University |
| Marc Philipp Linder | Germany, German Aerospace Center |
| Zhang Shicong | China, China Academy of Building Research |
| Jun Young Choi | Korea, Korea Testing Laboratory |
| Hoang-Luong PHAM | Vietnam, Hanoi University of Science and Technology |
| Amornrat Kaewpradap | Thailand, King Mongkut’s University of Technology |
| Agus Wismakumara | Indonesia, PT ARDHIKA WIDYA HUTAMA |
| John Dulac | EU, Energy Technology Policy Division, IEA |
| Zhu Yingxin | China, Tsinghua University |
| KimKwang_Woo | Korea, Seoul National University |
| Halime Paksoy | Turkey, Cukurova University |
| Yong Tae Kang | Korea, Korea University |
| Ruzhu Wang | China, Shanghai Jiao Tong University |
| Reinhard Radermacher | USA, University of Maryland |
| Cheng-jun Jing | China, Sichuan University |
| Agung Tri Wijayanta | Indonesia, Sebelas Maret University |
12. Small Hydro & Non-Conventional Energy
| Young-Ho Lee | Korea, Korean Maritime University |
| Eduard Doujak | Austria, Vienna University of Technology |
| Long Xinping | China, Wuhan University |
| Young-Do Choi | Korea, Mokpo National University |
| Baoshan Zhu | China, Tsinghua University |
| Do Huu Thanh | Vietnam, National University of Civil Engineering (NUCE) |
<ORGANIZING COMMITTEE MEMBERS supporting AREA by AREA>
1. Policy & Integrated Concept
| Hara, Ryoichi | Hokkaido University |
| Hondo, Hiroki | Yokohama National University |
| Inaba, Atsushi | Kogakuin University |
| Kobayashi, Tomonao | Gifu University |
| Kobayashi, Yoshinori |
The University of Tokyo |
| Maeda, Akira |
The University of Tokyo |
| Mizuno, Emi | GE Japan |
| Ohgaki, Hideaki | Kyoto University |
| Sameshima, Toshiyuki |
Tokyo University of Agriculture and Technology |
| Shiba, Tsuyoshi | Mitsubishi Research Institute |
| Soga, Tetsuo | Nagoya Institute of Technology |
| Watanabe, Akira | Fukushima University |
2. Photovoltaics
| Hayase, Shuji | Kyushu Institute of Technology |
| Itaka, Kenji | Hirosaki University |
| Ito, Seigo | University of Hyogo |
| Itoh, Takashi | Gifu University |
| Kato, Takuya | Solar Frontier K.K. |
| Minemoto, Takashi | Ritsumeikan University |
| Nakatsuka, Osamu | Nagoya University |
| Nonomura, Shuichi | Gifu University |
| Okada, Yoshitaka |
The University of Tokyo |
| Oshita, Yoshio | Toyota Institute of Technology |
| Sawada, Tohru | Kaneka Corporation |
| Takakura, Hideyuki | Ritsumeikan University |
| Takamori, Koji | Okuchi-kensan K.K. |
| Takamoto, Tatsuya | Sharp Corporation |
| Takato, Hidetaka | AIST |
| Usami, Noritaka | Nagoya University |
| Wada, Takahiro | Ryukoku University |
| Yamada, Akira | Tokyo Institute of Technology |
3. Solar Thermal Applications
| Hamamoto, Yoshinori | Kyushu University |
| Hyunwoo, Roh | OM Solar Corporation |
| Kodama, Tatsuya | Niigata University |
| Matsuo, Hironobu | Shizuoka University |
| Nagano, Katsunori | Hokkaido University |
| Takahashi, Kenji | Yazaki Energy System Corporation |
| Takeuchi, Masayuki | Shimizu Corporation |
| Tanaka, Hiroshi | National Institute of Technology, Kurume Collage |
| Tanaka, Shunroku | Tokai University |
| Yamada, Noboru | Nagaoka University of Technology |
| Yoshinaga, Mika | Meijo University |
4. Innovative Bioclimatic Architecture
| Akimoto, Takayuki | Shibaura Institute of Technology |
| Chikamoto, Tomoyuki | Ritsumeikan University |
| Fukuda, Hiroatsu | The University of Kitakyushu |
| Hanawa, Fujinori | Forestry and Forest Product Research Institute |
| Hayama, Hirofumi | Hokkaido University |
| Hayashi, Masayuki | Asahi Glass Company |
| Hikone, Andrea | Personal Architeture |
| Hoyano, Akira | The Open University of Japan |
| Iino, Yukari | Niigata University |
| Inagaki, Motomi | Yazaki Energy System Corporation |
| Ishii, Hisashi | LIXIL Corporation |
| Ishikawa, Yukio | Mie University |
| Kadowaki, Koozo | Meiji University |
| Kakizaki, Takao | Nihon University |
| Kikuta, Koki | Hokkaido University |
| Matsuoka, Takeo | Asia University |
| Morikawa, Yasunari | Taisei Corporation |
| Nakajima, Shiro | Utsunomiya University |
| Nakajima, Yusuke | Kogakuin University |
| Nimiya, Hideyo | Kagoshima University |
| Nobe, Tatsuo | Kogakuin University |
| Noguchi, Masa | University of Melborne |
| Ohta, Isamu | Misawa Homes Institute of R & D Co. Ltd. |
| Saito, Masafumi | Taisei Corporation |
| Saito, Masaya | Sapporo City University |
| Sakai, Koji | Meiji University |
| Shukuya, Masanori | Tokyo City University |
| Takaguchi, Hiroto | Waseda University |
| Takai, Hiroaki | Takenaka Corporation |
| Takeuchi, Masayoshi | Tohoku University of Art & Design |
| Tamura, Masaki | Kogakuin University |
| Tsubota, Yuji | Tokai University |
| Yanai, Takashi | Nihon Sekkei, Inc. |
| Yoshino, Hiroshi | Tohoku University |
5. Wind Energy
| Ameku, Kazumasa | University of the Ryukyus |
| Ando, Takao | Chiba Institute of Science |
| Fujii, Hironori | TMIT & Tokyo Metropolitan University |
| Fujiyama, Chikako | Hosei University |
| Hara, Yutaka | Tottori University |
| Hayashi, Tsutomu | Tottori University |
| Honda, Akihiro | Hirosaki University |
| Idei, Tsutomu | Ashikaga Institute of Technology |
| Iino, Mitsumasa | Ashikaga Institute of Technology |
| Imamura, Hiroshi | WEIT |
| Ito, Yoshiki | Sonic Corporation |
| Kato, Hideki | E & E Solutions |
| Kikuchi, Yuka | The University of Tokyo |
| Kimura, Shigeo | Kanagawa Institute of Technology |
| Kiwata, Takahiro | Kanazawa University |
| Kusagaya, Tairo | Tokyo Metropolitan Collage of Industrial Technology |
| Maeda, Takao | Mie University |
| Maruyama, Yuusuke | Maeda Corporation |
| Matsuda, Hiroyuki | Yokohama National University |
| Matsuda, Hisashi | Hokkaido University of Science |
| Matsunobu, Takashi | Hitachi, Ltd. |
| Matsuoka, Kenji | Ryukoku University |
| Matsushita, Takatoshi | JEMA |
| Mizuno, Emi | GE Japan |
| Motosu, Memi | Nagoya university |
| Nakajima, Tomoya | Osaka Prefecture University |
| Nishikata, Shoji | Tokyo Denki University |
| Ohya, Yuji | Kyushu University |
| Osawa, Teruo | Kobe University |
| Saeki, Mitsuru | Hitachi, Ltd. |
| Sato, Kenkichi | ex-Chiba University (now, KOFUZA) |
| Shimada, Susumu | AIST |
| Shiraishi, Satoru | Hokkaido University of Science |
| Suzuki, Hideyuki |
The University of Tokyo |
| Suzuki, Masami | University of the Ryukyus |
| Tagawa, Kotaro | Tottori University |
| Takahashi, Tsutomu | Nagaoka University of Technology |
| Takahashi, Yasutake | University of Fukui |
| Takehama, Asami | Ritsumeikan University |
| Takeuchi, Ayano | Toho University |
| Takeyama, Yuuko | Tokyo University of Marine Science and Technology |
| Tamaki, Shiro | University of the Ryukyus |
| Tanaka, Motofumi | Toshiba Corporation |
| Tanaka, Tomoshige | Zephyr Corporation |
| Uchida, Takanori | Kyushu University |
| Ueda, Yoshiaki | Setsunan University |
| Utsunomiya, Tomoaki | Kyushu University |
| Wakui, Tetsuya | Osaka Prefecture University |
| Watanabe, Yukio |
National Institute of Technology, Toba College |
| Yamaguchi, Atsushi |
The University of Tokyo |
| Yamamoto, Kazuo | Chubu University |
| Yasuda, Yo | Kyoto University |
| Yukita, Kazuto | Aichi Institute of Technology |
6. Biomass
| Hoki, Makoto | Mie University |
| Ike, Michihiko | Osaka University |
| Iwabuchi, Kazunori | Hokkaido University |
| Kanna, Machi | Hiroshima University |
| Kawajiri, Satoshi | Takenaka Corporation |
| Mochizuki, Kazuhiro | Re To CA Laboratory |
| Nakata, Toshihiko | Tohoku University |
| Okada, Shigeru |
The University of Tokyo |
| Samejima, Masahiro |
The University of Tokyo |
| Umeda, Mikio | Kyoto University |
| Watanabe, Makoto | University of Tsukuba |
7. Hydrogen and Fuel Cell
| Akamatsu, Fumiteru | Osaka University |
| Chikahisa, Takemi | Hokkaido University |
| Eguchi, Koichi | Kyoto University |
| Hato, Kazuhito | Panasonic Corporation |
| Iiyama, Akihiro | University of Yamanashi |
| Imai, Hideto | Nissan Analysis and Research Center |
| Inukai, Junji | University of Yamanashi |
| Kikuchi, Ryuji | The University of Tokyo |
| Kojima, Koichi (Observer) | Toyota Motor Corporation |
| Kono, Tatsuoki | Tohoku University |
| Maeda, Seiji | JX Nippon Oil & Energy Corporation |
| Matsuzaki, Yoshio | Tokyo Gas Co., Ltd |
| Morimoto, Yu | Toyota Central R&D Labs., Inc. |
| Nakajima, Ryo | Toshiba Corporation |
| Yamaguchi, Takeo | Tokyo Institute of Technology |
8. Ocean Energy
| Hiejima, Shinji | Okayama University |
| Imai , Yasutaka | Saga University |
| Kitazawa, Daisuke |
The University of Tokyo |
| Ko, Kiyohiko | OEA-J |
| Kurosaki, Akira |
The University of Tokyo |
| Maeda, Hisaaki | Nikon University |
| Otsuka, Koji | Osaka Prefecture University |
| Suzuki, Hideyuki |
The University of Tokyo |
9. Geothermal Energy & Ground-Source Heat Pump
| Fujii, Hikari | Akita University |
| Fujimitsu, Yasuhiro | Kyushu University |
| Fujinawa, Katsuyuki | Shinshu University |
| Itoi, Ryuichi | Kyushu University |
| Katsura, Takao | Hokkaido University |
| Muraoka, Hirofumi | Hirosaki University |
| Murayama, Takehiko | Tokyo Institute of Technology |
| Naganawa, Shigemi |
The University of Tokyo |
| Niibori, Yuichi | Tohoku University |
| Ooka, Ryuzo |
The University of Tokyo |
| Sakaguchi, Kiyotoshi | Tohoku University |
| Tosha, Toshiyuki | Kumamoto University |
| Tsuchiya, Noriyoshi | Tohoku University |
10. Energy Network
| Eryu, Osamu | Nagoya Institute of Technology |
| Hatanaka, Takashi | Tokyo Institute of Technology |
